Orangeburg County Emergency Contact Numbers
| Department of Juvenile Justice | (803) 533-6270 |
| South Carolina Law Enforcement Division (SLED) | (803) 896-7133 |
| South Carolina Highway Patrol | (803) 531-6840 |
| Department of Motor Vehicles | (803) 531-6866 |
| Arson | 800-922-7766 |
| Forest Fire Reporting | 800-777-3473 |
| Department of Natural Resources | 800-922-5431 |
| Detention Center | (803) 539-2091 |
| Orangeburg Department of Public Safety | (803) 531-4654 |
| Bowman Police Department | (803) 829-2511 |
| Branchville Police Department | (803) 274-8000 |
| Elloree Police Department | (803) 897-2223 |
| Eutawville Police Department | (803) 492-3374 |
| Holly Hill Police Department | (803) 496-3811 |
| North Police Department | (803) 247-5801 |
| Rowesville Police Department | (803) 534-2745 |
| Santee Police Department | (803) 854-2438 |
| Springfield Police Department | (803) 258-3152 |
| Department of Probation and Parole | (803) 533-6288 |
| Department of Mental Health | (803) 536-1571 |
| The Regional Medical Center | (803) 395-2200 |
| Poison Control | (803) 222-1222 |
| Red Cross | (803) 534-5735 |
| National "Do Not Call" Registry | 888-382-1222 |






