NOTICES OF INTENT TO AWARD & BID RESULTS
- Notice of Intent to Award: FY10-0205, Required Basic Meals for Confined Persons
- Notice of Intent to Award: FY10-0128, Road construction – Oakland and Bair roads
- Bid Results: Bid No. FY10-0128 - Road Construction II
| Vendor | Bid Amount |
| Cherokee, Inc. | $274,996.00 |
| CBG, Inc. | $485,160.00 |
| Palmetto Site/Trak South | $391,475.00 |
| LJ, Inc. | $898,582.30 |
| RT Grading, Inc. | $250,000.00* |
| Plowden Construction | $347,704.00 |
| Kirven Construction | $297,342.00 |
| IPW, LLC | $448,335.00 |
| US Group, Inc. | $404,297.99 |
| C. Ray Miles Construction | $408,976.00 |
| * = Apparent low bid | |
- Bid Results: Bid No. FY09-1030 - Road Construction
| Vendor | Bid Amount |
| Rea Construction | $1,018,872.65 |
| Austin Const. Co. | $1,312,078.00 |
| Livingston Trucking | $1,399,997.00 |
| Cooper River Construction | $1,240,689.00 |
| Cherokee, Inc. | $912,988.75* |
| Plowden Construction | $976,245.00 |
| Palmetto Site Prep | $1,131,976.2 |
| Willis Construction | $1,055,633.00 |
| J.R. Wilson Construction | $936,093.00 |
| International Public Works | $1,130,568.00 |
| * = Apparent low bid | |
